| Refrigerant:R22 | Series Family:B | |
| Compressor Model:H29B35UABC | Revision Level.:1 |
Technical Specifications |
| Sound Power | Oil Charge (oz) | Weight | ||||
| Initial Charges | Re Charge | Net (lbs) | Ship (lbs) | |||
| 35 | 32 | 70.00 | 73.50 | |||
| Voltage | Phase | Hertz |
| 230/208 | 1 | 60 |
| ARI | ARI | B-POINT | CHEER | HEATPUMP | ASRET | |
| (230v) | (208v) | (230v) | (230v) | (230v) | (230v) | |
| Capacity (btuh) | 35,700 | 35,300 | 42,300 | 45,300 | 29,300 | 36,500 |
| Motor Input (Watts) | 3,270 | 3,270 | 2,830 | 2,580 | 2,600 | 3,310 |
| AMPs | 14.5 | 15.9 | 12.5 | 11.4 | 11.4 | 14.7 |
| EER (btuh/wh) | 10.9 | 10.8 | 14.9 | 17.5 | 11.3 | 11.0 |
| Efficiency (%) | 65.5 | 66.9 | ||||
| Rating Condition. (°F) | ||||||
| Evaporating Temp. | 45 | 45 | 45 | 45 | 30 | 45 |
| Condensing Temp. | 130 | 130 | 110 | 100 | 110 | 130 |
| Ambient Temp. | 95 | 95 | 95 | 95 | 95 | 95 |
| Liquid Temp. | 115 | 115 | 95 | 85 | 95 | 115 |
| Return Gas Temp. | 65 | 65 | 65 | 65 | 50 | 95 |
Mechanical Data
| Bore X Stroke (in) | 1.730X0.786 | Speed (rpm) | 3500 |
| Displacement (in3/rev) | 3.695 | IPRV Setting DP(psig) | 450 - 550 |
| Displacement (ft3/hr) | 449.1 | Refrig. Chg. Lmt. (lbs) | 6 |
Electrical Data
| RLA : | 14.4 | U .L. File : | SA5470 | Motor Res. In Ohms (° F )± 5% | |||
| LRA : | 86 | CE Approval : | No | T1-T3 (C-R) | T1-T2 (C-S) | T2-T3 (S-R) | |
| MCC : | 26 | CCC Approval : | No | 0.53 | 1.61 | 2.14 | |
| Voltage Range : | 198 - 253 | ||||||
| Protector Type : | Internal Line Break | ||||||
Electrical Accessory Components
| StartRelay: GE 3ARR3*3N | PTCR Device: 305C19 |
| StartCap(ufd/volts): 145-175/250 | Ac Ohms : 20 |
| RunCap(ufd/volts): 45/370 | (Parenthesis Denote Med.Torque Components) |
| Vendor P/N: TI 8HT5 | Type-Watts: PCTR - 30 |
