Outlet Size 1/2" inverted flare (right hand threads)

Product Description
The new 220RLP Series will mount and operate in the same manner as the original 110 Series. The 220RLP features simplified pilot lighting and easy-to-adjust gas pressure regulator.
The 220 Series Water Heater Uni-Kits® are designed for universal replacement applications. All models feature built-in, non-cycling Energy Cut-Off (ECO) system to shut off all gas to the water heater in case of excessive water temperatures. If an ECO has detected an over-temperature condition and has opened, the control will not function and a new replacement will be required. All domestic models have a 160°F temperature high stop. All commercial models have a 180°F temperature high stop. All models have a 5-1/2" sensing element and vary by shank length. See ordering chart for exact specifications.
NOTE: REPLACEMENT SAFETY MAGNETS NOT AVAILABLE.
BTU CAPACITY:
1/2" x 1/2" models 100,000 BTU/LP
1/2" x 3/8" models 85,000 BTU/LP
| Attribute | Value |
| Factory Model | 220RLPTSP |
| Capacity | 38K |
| Temp. Setting | 160° |
| Inlet Size | 1/2" Pipe |
| Outlet Size | 1/2" inverted flare (right hand threads) |
| Shank Length | 1-3/8" |
| Pressure Regulator Setting | Preset @ 10.0 (adjustable from 9" W.C. to 12" W.C.) |
| Comments |
Cross References provided below are intended to be functional equivalents and not exact matches of products listed. Invensys Controls assumes no liability in connection with the information contained herein and makes no representations regarding the accuracy of any such information. Final selection of a replacement product is the sole responsibility of the buyer.
| BRADFORD-WHITE | 265-34792-03 | Exact | |
| HONEYWELL | V5130R2053 | Exact | |
| HONEYWELL | V5130R2061 | Exact | |
| HONEYWELL | V5130R2087 | Exact | |
| HONEYWELL | V5130R2103 | Exact | |
| HONEYWELL | V5130R2137 | Exact | |
| HONEYWELL | V5130R2194 | Exact | |
| HONEYWELL | V5130R2202 | Exact | |
| HONEYWELL | V5130R2236 | Exact | |
| HONEYWELL | V5130R2392 | Exact | |
| HONEYWELL | V5130R2400 | Exact | |
| HONEYWELL | V5130S2017 | Exact | |
| HONEYWELL | V5130T2015 | Exact | |
| HONEYWELL | V5130T2023 | Exact | |
| HONEYWELL | V5130T2031 | Exact | |
| HONEYWELL | V5130T2056 | Exact | |
| HONEYWELL | V5130T2072 | Exact | |
| HONEYWELL | V5130T2080 | Exact | |
| HONEYWELL | V5130T2098 | Exact | |
| HONEYWELL | V5130T2106 | Exact | |
| ITT/GENERAL CONTROL | G10 | Exact | |
| ITT/GENERAL CONTROL | G11 | Exact | |
| ITT/GENERAL CONTROL | G5 | Exact | |
| ITT/GENERAL CONTROL | G52ASC06 | Exact | |
| ITT/GENERAL CONTROL | G6 | Exact | |
| ITT/GENERAL CONTROL | G8 | Exact | |
| ITT/GENERAL CONTROL | G9 | Exact | |
| JOHNSTONE SUPPLY | N45-069 | Exact | |
| MARS AIR DOORS | 72120 | Exact | |
| MOR-FLO INDUST. | 6907125 | Exact | |
| RHEEM | AP09051B | Functional | |
| RHEEM | AP793C | Functional | |
| RHEEM | AP-8026-B | Exact | |
| RHEEM | AP8555E | Functional | |
| ROBERTSHAW | 220rlptsp | Exact | |
| ROBERTSHAW | 25-236-021 | Exact | |
| ROBERTSHAW | 25-236-022 | Exact | |
| ROBERTSHAW | 4-237-000 | Functional | |
| ROBERTSHAW | 4-237-600 | Functional | |
| ROBERTSHAW | 4-370-600 | Functional | |
| ROBERTSHAW | 4-373-600 | Functional | |
| ROBERTSHAW | 4-373-720 | Functional | |
| ROBERTSHAW | 61-506-027 | Exact | |
| ROBERTSHAW | 61-506-032 | Exact | |
| ROBERTSHAW | 61-507-032 | Exact | |
| ROBERTSHAW | 61-536-032 | Exact | |
| ROBERTSHAW | 66-306-230 | Exact | |
| ROBERTSHAW | 66-307-237 | Exact | |
| ROBERTSHAW | 66-334-309 | Exact | |
| ROBERTSHAW | 66-336-230 | Exact | |
| ROBERTSHAW | 66-337-237 | Exact | |
| ROBERTSHAW | 66-337-309 | Exact | |
| ROBERTSHAW | 67-436-404 | Exact | |
| ROBERTSHAW | 69-406-404 | Exact | |
| ROBERTSHAW | 69-409-406 | Exact | |
| ROBERTSHAW | 69-436-404 | Exact | |
| ROBERTSHAW | 69-436-425 | Exact | |
| ROBERTSHAW | 69-439-406A | Exact | |
| ROBERTSHAW | 69-439-421 | Exact | |
| ROBERTSHAW | 7-B36-200 | Exact | |
| ROBERTSHAW | 7-B37-200 | Exact | |
| ROBERTSHAW | 7-C37-200 | Exact | |
| ROBERTSHAW | 80-037-023 | Exact | |
| ROBERTSHAW | 80-037-035 | Exact | |
| ROBERTSHAW | 80-037-036 | Exact | |
| ROBERTSHAW | 80-137-036 | Exact | |
| ROBERTSHAW | W110-2134 | Exact | |
| UNI-LINE | 1011-220 | Exact | |
| UNI-LINE | 1011-223 | Functional | |
| UNI-LINE | 110-201 | Exact | |
| UNI-LINE | 110-261 | Exact | |
| UNI-LINE | 110-301 | Exact | |
| UNI-LINE | 110-336 | Functional | Also requires 10-250 LP |
| UNI-LINE | 110-337 | Functional | Also requires 10-250 LP |
| UNI-LINE | 110-339 | Exact | |
| UNI-LINE | 110-380 | Exact | |
| UNI-LINE | 66026 | Exact | Uni-Line UPC number. Number may appear preceded by Uni-Line's vendor i.d. number, 662013.ex. 66201312345. |
| UNI-LINE | 66027 | Exact | Uni-Line UPC number. Number may appear preceded by Uni-Line's vendor i.d. number, 662013.ex. 66201312345. |
| UNKNOWN | 21039 | Functional | |
| UNKNOWN | 3200500 | Functional | |
| UNKNOWN | 32062 | Functional | |
| UNKNOWN | 36057-01 | Functional | |
| UNKNOWN | 481009 | Functional | |
| UNKNOWN | 712-AP-7530-B | Functional | |
| UNKNOWN | R110RLPTSP | Functional | |
| WHITE-RODGERS | 3701 | Exact | |
| WHITE-RODGERS | 3707-150 | Exact | |
| WHITE-RODGERS | 3707-180 | Exact | |
| WHITE-RODGERS | 3761 | Exact | |
| WHITE-RODGERS | 3761U-121 | Exact | |
| WHITE-RODGERS | 3772U-169 | Exact | |
| WHITE-RODGERS | 37C724-169 | Exact | |
| WHITE-RODGERS | 37C72U-169 | Functional | |
| WHITE-RODGERS | 37C72U-650 | Exact | |
| WHITE-RODGERS | 37C72U-714 | Functional | 50 GAL LOCHINVAR WATER HEATER |
